loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Oct 31, 2024 836.60 20.32 17.12
Equity-Bharat Electron Oct 31, 2024 779.01 18.92 -0.07
Equity-Cyient DLM Oct 31, 2024 342.12 8.31 -3.70
Equity-BEML Ltd Oct 31, 2024 332.85 8.08 10.49
Equity-Solar Industries Oct 31, 2024 328.26 7.97 -11.27
Equity-Astra Microwave Oct 31, 2024 258.26 6.27 -5.82
Equity-Larsen & Toubro Oct 31, 2024 196.18 4.77 45.60
Equity-Prem. Explosives Oct 31, 2024 163.58 3.97 -15.15
Equity-MTAR Technologie Oct 31, 2024 147.12 3.57 -4.30
Equity-Interglobe Aviat Oct 31, 2024 107.39 2.61 -15.35
Reverse Repo-TREPS Oct 31, 2024 88.78 2.16 8.55
Equity-The Anup Enginee Oct 31, 2024 88.33 2.15 47.13
Equity-Avalon Tech Oct 31, 2024 80.80 1.96 16.69
Equity-Power Mech Proj. Oct 31, 2024 73.58 1.79 -7.02
Equity-JNK Oct 31, 2024 59.74 1.45 13.38
Equity-Techno Elec.Engg Oct 31, 2024 57.56 1.40 -2.25
Equity-Adani Energy Sol Oct 31, 2024 47.79 1.16 -3.31
Equity-Rishabh Instrum. Oct 31, 2024 36.62 0.89 -9.80
Equity-Bansal Wire Inds Oct 31, 2024 33.97 0.83 -9.98
Equity-Diffusion Eng Oct 31, 2024 30.11 0.73 146.66
Equity-Ideaforge Tech Oct 31, 2024 18.23 0.44 -18.79
Equity-DEE Development Oct 31, 2024 17.66 0.43 -6.45
Net CA & Others-Net CA & Others Oct 31, 2024 -7.52 -0.18 -168.08